Wagner, Andrew
Open Protocols
Protocol Name | Investigatory Role | Biomarkers | Data Collections |
---|---|---|---|
A Methylation Panel for Bladder Cancer | Involved | 0 | 0 |
EDRN Pre-Validation of Metabolic Biomarkers of Prostate Cancer: Follow up EDRN Challenge | Involved | 0 | 0 |
EDRN Pre-Validation of Multiplex Biomarker in Urine | Involved | 2 | 0 |
Prostate Active Surveillance Study | Involved | 2 | 0 |
Closed Protocols
Protocol Name | Investigatory Role | Biomarkers | Data Collections |
---|---|---|---|
Biomarker Detection Using NAPPA Tumor Antigen Arrays: EDRN Supplement | Involved | 28 | 0 |
EDRN Resource Network Exchange | Involved | 0 | 0 |
Methylation & Proteomics-Based Detection of Bladder Cancer | Involved | 0 | 0 |
PCA3 Validation Study and Urinary Reference Set | Involved | 2 | 0 |
Prostate Rapid Pre-Validation Set | Involved | 6 | 0 |
Prostate Reference Set Application: proPSA-Dan Chan-JHU (2008) | Involved | 2 | 0 |
Prostate Upgrading Team Project | Involved | 0 | 0 |
Standard Specimen Reference Set: Prostate | Involved | 0 | 0 |
Publications
No publications found at the present moment.Interests
No interests found at the present moment.To update protocols, publications, biomarkers, or science data, please contact the Data Management and Coordinating Center.
- Site
- Beth Israel Deaconess Medical Center
- Degree(s)
- M.D.
-
awagner@bidmc.harvard.edu
- Person ID
-
3324
- EDRN Title
- EDRN Associate Member
- Note
- To update contact information, please visit the Data Management and Coordinating Center .