Lin UW, Daniel W.
Open Protocols
Protocol Name | Investigatory Role | Biomarkers | Data Collections |
---|---|---|---|
Development of a novel, urine-based molecular assay for prediction of progression, recurrence, and need for definitive therapy on active surveillance for prostate cancer | Involved | 0 | 0 |
Establishing the performance of cell-free DNA methylation patterns for prostate cancer risk stratification_GRAIL | Leading | 0 | 0 |
Evaluation of emerging tissue-based biomarkers for aggressive prostate cancer in men on active surveillance | Involved | 0 | 0 |
Prostate Active Surveillance Study | Leading | 2 | 0 |
Upgrading Reference Set | Involved | 0 | 0 |
Closed Protocols
Publications
No publications found at the present moment.Interests
No interests found at the present moment.To update protocols, publications, biomarkers, or science data, please contact the Data Management and Coordinating Center.
- Site
- University of Washington
- Degree(s)
- M.D.
-
dlin@uw.edu
- Person ID
-
1682
- EDRN Title
- EDRN Associate Member
- Note
- To update contact information, please visit the Data Management and Coordinating Center .