Haab, Brian
Open Protocols
Protocol Name | Investigatory Role | Biomarkers | Data Collections |
---|---|---|---|
Biomarkers for the Early Detection of Pancreatic Cancer | Involved | 0 | 0 |
Pancreatic Cyst Biomarker Validation Study Bake Off | Involved | 23 | 0 |
Pre-diagnostic Pancreatic Cancer Set Aside Project | Involved | 25 | 0 |
Validation of plasma biomarker panels for the early detection of pancreatic cancer | Leading | 0 | 0 |
Closed Protocols
Protocol Name | Investigatory Role | Biomarkers | Data Collections |
---|---|---|---|
A Biomarker Bakeoff in Early Stage Pancreatic Cancer | Leading | 11 | 0 |
Early Diagnosis of Pancreatic Cancer-Network Collaborative Studies | Involved | 0 | 0 |
Pancreatic Cancer Bake Off 2 | Involved | 4 | 0 |
Pancreatic Reference Set Application: Brian Haab-Van Andel (2012) | Leading | 2 | 0 |
Prostate Rapid Pre-Validation Set | Involved | 6 | 0 |
Prostate Rapid Reference Set Application: Brian Haab - Van Andel (2006) | Leading | 3 | 1 |
Publications
Interests
- Pancreatic cancer
- Biomarkers for pancreatic cancer
- Glycosylation
- I am interested in characterizing the glycan variants that are associated with cancer and that can be measured as biomarkers.
To update protocols, publications, biomarkers, or science data, please contact the Data Management and Coordinating Center.
-
- Site
- Van Andel Research Institute
- Degree(s)
- Ph.D.
-
brian.haab@vai.org
- Person ID
-
1720
- EDRN Title
- EDRN Associate Member
- Note
- To update contact information, please visit the Data Management and Coordinating Center .