Lynch, Henry
Open Protocols
| Protocol Name | Investigatory Role | Biomarkers | Data Collections |
|---|---|---|---|
| Biomarkers in Familial Multiple Myeloma | Leading | 0 | 0 |
| Early Detection Research Network Registry for Hereditary Cancer | Coordinating | 0 | 0 |
| EDRN Longitudinal Serum Biorepository | Coordinating | 0 | 0 |
| Hereditary Cancer Institute family study specimen bank | Coordinating | 0 | 0 |
| HNPCC colon cancer-associated SELDI mass spectrometry protein profiles in serum | Leading | 0 | 0 |
| Light Scattering Spectroscopy for the Detection of Colorectal Neoplasia | Coordinating | 0 | 0 |
| Methylation tumor markers in HNPCC | Coordinating | 0 | 0 |
| MMR protein expression in HNPCC | Coordinating | 0 | 0 |
| Novel Surveillance Strategies For Hereditary Nonpolyposis Colon Cancer Family Members | Coordinating | 0 | 0 |
| Prognostic Markers in Lynch Syndrome Colorectal Cancers | Coordinating | 0 | 0 |
| Screen Detection of Mismatch Repair Deficient Colorectal Neoplasias Using a Stool Based DNA Analysis | Leading | 0 | 0 |
Closed Protocols
| Protocol Name | Investigatory Role | Biomarkers | Data Collections |
|---|---|---|---|
| EDRN Resource Network Exchange | Involved | 0 | 0 |
| Mutational load distribution analysis (MLDA) in pancreatic cancer | Leading | 1 | 0 |
| Ovarian Cancer Screening Pilot Trial In High Risk Women | Leading | 0 | 0 |
| Protein profiling for detection of high risk breast cancer | Involved | 0 | 0 |
| Proteomic Profiling of Serum and Other Body Fluids for the Early Detection of Colon Cancers | Involved | 0 | 0 |
Publications
Interests
No interests found at the present moment.To update protocols, publications, biomarkers, or science data, please contact the Data Management and Coordinating Center.
-
- Site
- Creighton University
- No email set
- Person ID
-
5170 - EDRN Title
- EDRN Associate Member
- Note
- To update contact information, please visit the Data Management and Coordinating Center .